TRANSFER | RATE US$ | MIN PAX | GROUPS | MIN PAX |
---|---|---|---|---|
VFA HOTELS & LODGES | 15 | 2 | 8 | 10 |
INTER HOTELS RETURN | 5 | 3 | 4 | 10 |
KAZUNGULA BOADER | 35 | 3 | 18 | 10 |
VIC FALLS KASANE | 45 | 2 | 25 | 10 |
VIC FALLS HWANGE SL | 60 | 4 | 35 | 10 |
VICFALLS LIVINGSTONE AIRPORT | 30 | 2 | 20 | 10 |
VIC FALLS LIVINGSTONE TOWN | 25 | 2 | 15 | 10 |
VIC FALLS ROBINS TURN | 15 | 4 | 13 | 10 |
VIC FALLS ROBINS | 60 | 4 | 60 | 10 |
VIC FALLS HWANGE TOWN | 30 | 4 | 20 | 10 |
VIC FALLS HARARE | 180 | 4 | 140 | 10 |
VIC FALLS BULAWAYO | 105 | 4 | 70 | 10 |
HWANGE HALF DAY TOUR | 105 | 4 | 75 | 10 |
HWANGE FULL DAY TOUR | 160 | 3 | 125 | 10 |
CHOBE FULL DAY TOUR | 120 | 2 | 115 | 10 |
Plan A Trip